DocuCentre 1085/1055
The fully configured DocuCentre 1085/1055 is feature packed. With its outstanding print, copy, facsimile and e-mail capabilities, this A3-capable device is ideal for businesses that require a cost effective all-in-one solution.
Features
Print Solution
- Print speeds of 18ppm/15ppm
- High print quality resolution of 600 x 600 dpi
- Wide range of paper sizes (A5 to A3) and paper weights (60gsm - 216 gsm)
- Trayless Duplexing*1
- Automatic Paper Tray Switching
Copy Solution
- Scan once, print many
- Trayless duplexing*1, N-up copying
- Image control quality
- Automatic & Mixed media identification
Scan-to-Email Solution*2
- Scanning rate of 49.8 sheets/min
- Scan resolution of up to 600dpi
- TIFF / PDF format
Facsimile Solution
- PC faxing
- Trayless Duplex Faxing*3 (Send)
- Speed dials (up to 200 numbers) and Group dials (Up to 30 numbers)
*1 Only available when Duplex kit is installed.
*2 Requires Printer kit, Scan to Email kit, 128/256MB print memory and 64MB Fax memory. Can be used only when the device is connected to a mail server.
*3 Only available when optional Duplex kit and optional DADF are installed.
Specifications
| DocuCentre 1085/1055 | DocuCentre 1055 | DocuCentre 1085 | |
| Copy | |||
| Copy Speed | 15 cpm | 18 cpm | |
| First Copy Output Time | Standard RAM: 32MB Expandable to 96MB (32MB+ optional 64MB memory, shared with fax) HDD not available |
||
| Resolution | 600 x 600 dpi | ||
| FCOT | 7.4 secs or less | ||
| Warm up time | Less than 25 seconds | ||
| Paper Source | Standard Tray 1: 250 sheets + MSI 95 sheets Optional: 1 Tray module: 500 sheets 2 Tray module: 500 sheets x 2 trays Max. paper feed capacity: 1845 sheets (standard + 1 Tray module + 2 Tray module) |
||
| Print * Option | |||
| CPU | Power PC 300 MHz | ||
| Printing speed | 15 ppm | 18 ppm | |
| Memory | Standard: 64MB Expandable to 192MB (64+128MB) or 320MB (64+256MB)HDD not available |
||
| PDL | Standard | PCL 6 | |
| Option | Adobe Postscript Level 3 | ||
| Resolution | Max. 600 x 600dpi | ||
| Connectivity | 100Base-TX/ 10Base-T, Parallel Port (IEEE1284), USB 2.0 | ||
| Network Protocol | Parallel: Compatible, Nibble, ECP Ethernet: TCP/IP (SMB, Port9100, IPP), NetBEUI (SMB), Netware (IPX/SPX) (Optional), EtherTalk (Optional) |
||
| Scan to email * Option. Also require Fax kit, Printer kit, 128MB Print memory & 64MB Fax memory | |||
| Type | Monochrome Scanner | ||
| Resolution | 200 x 200dpi, 400 x 400dpi, 600 x 600dpi | ||
| Scanning Speed | 49.8 sheets/ minute | ||
| Send as E-mail | Supported protocols: TCP/IP (SMTP) Output format: TIFF (MH, MMR), PDF |
||
| Fax * Option | |||
| Transmission speed | Less than 3 seconds (G3: 28.8 kbps, JBIG) | ||
| Compression system | MH, MR, MMR, JBIG | ||
| Applicable lines | PSTN, PBX | ||
| *1 The speed may be reduced due to image quality adjustment *2 Optional Postscript is required + Optional | |||





