DocuColor 1256 GA
The ultimate proofing device, professional high quality colour. If you are serious about getting the best results out of a digital colour printer/ copier, look no further than the new DocuColor 1256GA.
The powerful DC1256GA provides a workhorse solution for bureaus, print shops and the general office. It has been engineered from the ground up to continuously produce high quality output onto heavy weight stock. Vivid highlights, more natural gradations and smoother curves bring images to life; while true 2400 x 2400 dpi provide a whole new outlook to defining crisp output. Productivity and reliability are ensured through the proven technology of tray less automatic duplexing. No stone has been left unturned, nor a demand unmet, making the DC1256GA the ideal system for professional use in the Graphic Arts industry.
Features
Exceptionally high resolution
Implementing Fuji Xerox semi-conductor laser technology, the DocuColor 1256GA achieves high resolution of true 2,400dpi1. This enables the accurate printing of proofs, comparable in quality to professional offset prints.
Advanced Colour Management Technology
The DocuColor 1256GA supports flexible colour management which can be adjusted to best suit the users workflow. With CMYK ink simulation2 , colour materials can be printed precisely as required, while the spot colour matching2 feature allows users to specify pantone colours for different areas of the document.
Vertical-Cavity Surface-Emitting Laser
The DC1256GA adopts the Vertical-Cavity Surface-Emitting Laser (VCSEL) to achieve high quality images comparable to those produced by offset printing.
Newly Developed Image Processing Technology
Various additional technologies were developed and incorporated into the DocuColor 1256GA to enable it to achieve 2,400dpi resolution. These include:- complete Linear Architecture + Advanced Pixel Process Equipment for Registration (CLAPPER) developed to improve the process of writing images.
- High Quality (HQ) digital screen Micro Accurate Control Screen (MACS) technology.
- New Image Enhancement for high image quality.
- New Smile Correction technology for image adjustment.
- Multi-beam Timing Control Technology (MTCT) for digital colour registration and high image control1.
| 1 | By using the DocuColor 1256GA, 600dpi images processed by the printer server will output 2,400 x 2,400dpi prints |
| 2 | CMYK ink simulation and spot colour matching features are only available with the Fiery XP50 and SP3500 servers |
| 3 | Offset catch tray is available only when printing via server (N/A when copying) |
| 4 | Image and maximum print area may vary with server solution |
Specifications
| Copier | |||
| Copier Type | Console; Organic Photosensitive Conductor (OPC) Drum and IBT Belt | ||
| Scanning Method (For copying) | Reduced System using CCD | Scanner: 400dpi/256 Contone; Recorder: 600dpi/256 Contone | |
| Warm-up Time | <8min 45sec (20ºC) | ||
| Resolution | 2,400dpi x 2,400dpi x 1 bit | ||
| Document Size | Both Sheets and Bound Document | Maximum: A3 or 297 x 420mm | |
| Printable Area | Copy - W 297mm x L 438 mm; Print - W 305mm x L 451mm | ||
| Guaranteed Image Area | Copy - W 297mm x L 438 mm; Print - W 297mm x L 451mm | ||
| Magnification | Fixed % | 1:0.5, 1:0.707, 1:0.25, 1:1, 1:1.54, 1:1.1224, 1:1.414 (11" x 17"); 1:0.86; 1:1, 1:1.14; 1:2, 1:4 (SRA34) | |
| Variable % | 1:0.25 - 1:4 (1% increment) | ||
| Paper Supply | 4 tray Module/Multiple Sheet Inserter (MSI) | Total 2,570 Sheets | |
| Tray 1 | 560 Sheets | ||
| Tray 2 to 4 | 620 Sheets (Each Tray) | ||
| MSI | 150 Sheets | ||
| Paper Weight | Tray 1 | 64gsm - 104gsm | |
| Tray 2 to 4 | 64gsm - 128gsm | ||
| MSI | 64gsm - 256gsm | ||
| Maximum Continuous Copy Volume | 999 sheets | ||
| First Copy Output Time | Colour | B/W | |
| With Platen | 14.1sec | 5.8sec | |
| With DADF | 15.1sec | 6.9sec | |
| Continuous Copy Speed | Letter LEF/A4/B5 | 12.5 copies/min | 50 copies/min |
| (1 Sided/Size-for-Size) | Legal SEF/B4/Letter/A4/B5 | 6.2 copies/min | 28.8 copies/min |
| A3 SEF | 6.2 copies/min | 25 copies/min | |





